Measurement & Control Measurement & Control
Connectivity & Communication Connectivity & Communication
Insights & Action Insights & Action
Collaboration & Support Collaboration & Support
{{title}}
{{contactOpenText}}
Contact a Customer Care Representative

We’ll get back to you within 24 hours or the following business day.

Prefer to call?
Customer Care representatives are available by phone Monday–Friday, from 9am–5pm CST.

(800) 616–3837

We're here to help
Contact a Customer Care Representative

We’ll get back to you within 24 hours or the following business day.

Prefer to call?
Customer Care representatives are available by phone Monday–Friday, from 9am–5pm CST.

(800) 616–3837

Software & Firmware Downloads

When you download the latest software and firmware for your Badger Meter products, you’re getting technologies that simplify the job and drive efficiency so you can focus on other areas of your operation.

Filter Downloads
Filtered by:
Remove all filters
Product Line
{{isTruncated ? openText : closeText}}
Product / Model

Before filtering by product or model, please select a brand from the filter above.

{{isTruncated ? openText : closeText}}
Download Type
Language
{{isTruncated ? openText : closeText}}

Displaying {{pageRange}} of {{data.totalResults}}

Updated September 16, 2024 | 7 KB Q52 Ethernet/IP Config File MetriNet See Release Notes
Updated September 16, 2024 | 7 KB Q52 Ethernet/IP Config File MetriNet See Release Notes
Updated September 16, 2024 | 4 KB Q46 Ethernet/IP Config File ATi See Release Notes
Updated September 16, 2024 | 4 KB Q46 Ethernet/IP Config File ATi See Release Notes
Updated October 10, 2024 | 1.09 MB D12 F12 Hart DD File 1 GasSens See Release Notes
Updated October 10, 2024 | 1.09 MB D12 F12 Hart DD File 1 GasSens See Release Notes
Updated October 10, 2024 | 2.35 MB C16 Setup ATi See Release Notes
Updated October 10, 2024 | 2.35 MB C16 Setup ATi See Release Notes
Updated October 10, 2024 | 1.94 MB ATI M Node Sensor Utility ATi See Release Notes
Updated October 10, 2024 | 1.94 MB ATI M Node Sensor Utility ATi See Release Notes
Updated October 10, 2024 | 3.17 MB Q52 Modem Utility Setup 20231204 v5 ATi See Release Notes
Updated October 10, 2024 | 3.17 MB Q52 Modem Utility Setup 20231204 v5 ATi See Release Notes
Updated October 10, 2024 | 1.74 MB ATI Graphing Utility Download Setup 0.0.3 ATi See Release Notes
Updated October 10, 2024 | 43.49 MB ATI Q51 Datalog Utility ATi See Release Notes
Updated October 10, 2024 | 43.49 MB ATI Q51 Datalog Utility ATi See Release Notes
Updated October 10, 2024 | 43.49 MB ATI Q51 Datalog Utility Setup ATi See Release Notes
Updated October 10, 2024 | 43.49 MB ATI Q51 Datalog Utility Setup ATi See Release Notes
Software | Updated November 5, 2024 | 181.72 MB visu:tool Setup visu::tool See Release Notes
Software | Updated November 5, 2024 | 181.72 MB visu:tool Setup visu::tool See Release Notes

We’re sorry, your request didn’t return any software or firmware.

Please try again or contact us

Displaying {{pageRange}} of {{data.totalResults}}

Prev Page
Next Page
We're here to help
Contact a Customer Care Representative

We’ll get back to you within 24 hours or the following business day.

Prefer to call?
Customer Care representatives are available by phone Monday–Friday, from 9am–5pm CST.

(800) 616–3837